Statistics: Number of people with dementia in Scotland 2009
Download
Statistics: Number of people with dementia in Scotland (pdf)We estimate that between 60,0001 and 67,0002 people have dementia in Scotland this year. Around 1,380 and 1,640 of these people are under the age of 65. The numbers of people with dementia in Scotland are expected to rise to between 102,000 and 114,000 by 2031.
For the 30-89 age groups we used population projections for 2009 (2006 based) from the General Register Office for Scotland. For the 90+ age group we used population projections for 2009 (2006 based) from the Government Actuary’s Department.
We applied two sets of prevalence rates to the population projections. The first are from the Eurodem study for ages 65+ and from a study conducted by Harvey for the under 65 age group. The second set of prevalence rates are from the Alzheimer Society's Dementia UK report, which provide more up-to-date estimates than the Eurodem rates.
The Dementia UK rates produce conservative estimates; therefore, we have done calculations with both sets of prevalence rates. The true number of people with dementia will be in-between this range.
| Age group | Eurodem | Eurodem | Dementia UK | Dementia UK |
|---|---|---|---|---|
| Female | Male | Female | Male | |
| 30-34 | 0.0672 | 0.0672 | 0.0095 | 0.0089 |
| 35-39 | 0.0672 | 0.0672 | 0.0093 | 0.0063 |
| 40-44 | 0.0672 | 0.0672 | 0.0196 | 0.0081 |
| 45-49 | 0.0672 | 0.0672 | 0.0273 | 0.0318 |
| 50-54 | 0.0672 | 0.0672 | 0.0551 | 0.0627 |
| 55-59 | 0.0672 | 0.0672 | 0.0971 | 0.1795 |
| 60-64 | 0.0672 | 0.0672 | 0.118 | 0.1989 |
| 65-69 | 1.1 | 2.2 | 1 | 1.5 |
| 70-74 | 3.9 | 4.6 | 2.4 | 3.1 |
| 75-79 | 6.7 | 5 | 6.5 | 5.1 |
| 80-84 | 13.5 | 12.1 | 13.3 | 10.2 |
| 85-89 | 22.8 | 18.5 | 22.2 | 16.7 |
| 90-94 | 32.2 | 32.1 | 29.6 | 27.5 |
| 95-99 | 36 | 31.6 | 34.4 | 30 |
| 100+ | 36 | 31.6 | 34.4 | 30 |
| Local authority | Number of people with dementia (Eurodem prevalence rates) | Number of people with dementia (Dementia UK prevalence rates) | ||||
|---|---|---|---|---|---|---|
| Under 65 | 65+ | Total | Under 65 | 65+ | Total | |
| Aberdeen City | 66 | 2,554 | 2,620 | 54 | 2,293 | 2,347 |
| Aberdeenshire | 82 | 3,004 | 3,085 | 73 | 2,675 | 2,748 |
| Angus | 36 | 1,655 | 1,691 | 33 | 1,478 | 1,510 |
| Argyll & Bute | 29 | 1,423 | 1,452 | 28 | 1,267 | 1,294 |
| Clackmannanshire | 16 | 546 | 562 | 14 | 484 | 498 |
| Dumfries & Galloway | 47 | 2,379 | 2,427 | 46 | 2,119 | 2,165 |
| Dundee City | 41 | 2,043 | 2,084 | 35 | 1,834 | 1,869 |
| East Ayrshire | 38 | 1,474 | 1,512 | 34 | 1,309 | 1,342 |
| East Dunbartonshire | 33 | 1,424 | 1,457 | 30 | 1,269 | 1,299 |
| East Lothian | 31 | 1,321 | 1,352 | 26 | 1,181 | 1,208 |
| East Renfrewshire | 28 | 1,228 | 1,256 | 24 | 1,101 | 1,126 |
| Edinburgh, City of | 148 | 5,724 | 5,872 | 110 | 5,159 | 5,269 |
| Western Isles | 9 | 434 | 443 | 8 | 390 | 398 |
| Falkirk | 50 | 1,765 | 1,815 | 41 | 1,569 | 1,610 |
| Fife | 114 | 4,842 | 4,956 | 100 | 4,328 | 4,428 |
| Glasgow City | 180 | 6,269 | 6,449 | 131 | 5,625 | 5,755 |
| Highland | 73 | 3,073 | 3,146 | 67 | 2,744 | 2,811 |
| Inverclyde | 25 | 1,087 | 1,113 | 22 | 974 | 996 |
| Midlothian | 25 | 947 | 972 | 22 | 842 | 864 |
| Moray | 28 | 1,184 | 1,213 | 25 | 1,053 | 1,078 |
| North Ayrshire | 43 | 1,782 | 1,825 | 38 | 1,586 | 1,624 |
| North Lanarkshire | 104 | 3,429 | 3,533 | 84 | 3,040 | 3,124 |
| Orkney Islands | 7 | 291 | 297 | 6 | 258 | 264 |
| Perth & Kinross | 46 | 2,247 | 2,292 | 42 | 2,009 | 2,051 |
| Renfrewshire | 54 | 2,005 | 2,059 | 45 | 1,781 | 1,826 |
| Scottish Borders | 37 | 1,649 | 1,686 | 34 | 1,467 | 1,501 |
| Shetland Islands | 7 | 288 | 295 | 6 | 257 | 264 |
| South Ayrshire | 35 | 1,828 | 1,863 | 33 | 1,636 | 1,669 |
| South Lanarkshire | 100 | 3,770 | 3,870 | 84 | 3,361 | 3,445 |
| Stirling | 27 | 1,136 | 1,163 | 24 | 1,014 | 1,038 |
| West Dunbartonshire | 29 | 1,111 | 1,140 | 24 | 995 | 1,020 |
| West Lothian | 56 | 1,479 | 1,535 | 45 | 1,301 | 1,345 |
| Total | 1,641 | 65,394 | 67,035 | 1,386 | 58,399 | 59,785 |
For more information contact Lindsay Kinnaird lkinnaird@alzscot.org (tel: 0131 243 1453).
1. Consensus prevalence rates of dementia from Alzheimer Society (2007) Dementia UK. A report to the Alzheimer’s Society on the prevalence and economic cost of dementia in the UK produced by King’s College London and London School of Economics.
2. Prevalence rates from Harvey R (1998) Young onset dementia: epidemiology, clinical symptoms, family burden, support and outcome Imperial College, London used for population aged 30 to 64. Prevalence rates from Hofman A, Rocca W A et al (1991) The prevalence of dementia in Europe: a collaborative study of 1980-1990 findings in International Journal of Epidemiology 20, 3, 736-48.
Freephone 0808 808 3000



