Statistics: Number of people with dementia in Scotland 2010
Download
To print or save these statistics - Statistics: number of people with dementia in Scotland 2010 (pdf)Approximately 71,000 people have dementia in Scotland in 2010. Around 2,300 of these people are under the age of 65. The numbers of people with dementia in Scotland are expected to rise to 127,000 by 2031.
| Local authority | Under 65 | 65+ | Total |
|---|---|---|---|
| SCOTLAND | 2328 | 68630 | 70958 |
| Aberdeen City | 91 | 2685 | 2776 |
| Aberdeenshire | 120 | 3191 | 3311 |
| Angus | 55 | 1739 | 1794 |
| Argyll & Bute | 46 | 1491 | 1537 |
| Clackmannanshire | 24 | 567 | 591 |
| Dumfries & Galloway | 75 | 2499 | 2574 |
| Dundee City | 59 | 2150 | 2209 |
| East Ayrshire | 56 | 1529 | 1585 |
| East Dunbartonshire | 49 | 1501 | 1550 |
| East Lothian | 44 | 1388 | 1432 |
| East Renfrewshire | 40 | 1299 | 1339 |
| Edinburgh, City of | 193 | 6022 | 6215 |
| Eilean Siar | 13 | 456 | 469 |
| Falkirk | 69 | 1849 | 1918 |
| Fife | 168 | 5113 | 5282 |
| Glasgow City | 224 | 6478 | 6702 |
| Highland | 109 | 3258 | 3367 |
| Inverclyde | 36 | 1137 | 1173 |
| Midlothian | 37 | 996 | 1033 |
| Moray | 41 | 1247 | 1288 |
| North Ayrshire | 64 | 1863 | 1927 |
| North Lanarkshire | 142 | 3582 | 3724 |
| Orkney Islands | 10 | 307 | 317 |
| Perth & Kinross | 70 | 2371 | 2441 |
| Renfrewshire | 76 | 2090 | 2166 |
| Scottish Borders | 56 | 1719 | 1775 |
| Shetland Islands | 10 | 307 | 317 |
| South Ayrshire | 54 | 1930 | 1984 |
| South Lanarkshire | 141 | 3966 | 4107 |
| Stirling | 40 | 1202 | 1241 |
| West Dunbartonshire | 40 | 1157 | 1197 |
| West Lothian | 75 | 1543 | 1618 |
How we calculate the number of people with dementia in Scotland
For the 30-89 age groups we used population projections for 2010 (2006 based) from the General Register Office for Scotland. For the 90+ age group we used population projections for 2010 (2006 based) from the Government Actuary's Department.
We applied two sets of prevalence rates to the population projections. The first are from the EuroCoDe [1] study for ages 60+ and from a study conducted by Harvey [2] for the under 60 age group. The second set of prevalence rates are from the Alzheimer Society's Dementia UK [3] report.
The numbers of people with dementia above represent the midpoint between these two sets of prevalence rates.
| Age group | EuroCoDe Males (Under 60 Harvey) |
EuroCoDe Females (Under 60 Harvey) |
Dementia UK Males |
Dementia UK Females |
|---|---|---|---|---|
| 30-34 | 0.0672 | 0.0672 | 0.0089 | 0.0095 |
| 35-39 | 0.0672 | 0.0672 | 0.0063 | 0.0093 |
| 40-44 | 0.0672 | 0.0672 | 0.0081 | 0.0196 |
| 45-49 | 0.0672 | 0.0672 | 0.0318 | 0.0273 |
| 50-54 | 0.0672 | 0.0672 | 0.0627 | 0.0551 |
| 55-59 | 0.0672 | 0.0672 | 0.1795 | 0.0971 |
| 60-64 | 0.2 | 0.9 | 0.1989 | 0.118 |
| 65-69 | 1.8 | 1.4 | 1.5 | 1.0 |
| 70-74 | 3.2 | 3.8 | 3.1 | 2.4 |
| 75-79 | 7.0 | 7.6 | 5.1 | 6.5 |
| 80-84 | 14.5 | 16.4 | 10.2 | 13.3 |
| 85-89 | 20.9 | 28.5 | 16.7 | 22.2 |
| 90-94 | 29.2 | 44.4 | 27.5 | 29.6 |
| 95-99 | 32.4 | 48.8 | 30.0 | 34.4 |
| 100+ | 32.4 | 48.8 | 30.0 | 34.4 |
Contact
For more information please contact Lindsay KinnairdEmail: lkinnaird@alzscot.org
Phone: 0131 243 1453
[1] Alzheimer Europe (2009) EuroCoDe: prevalence of dementia in Europe Alzheimer Europe - Consensual Prevalence Rates
[2] Harvey R (1998) Young onset dementia: epidemiology, clinical symptoms, family burden, support and outcome Imperial College London
[3] Consensus prevalence rates of dementia from Alzheimer Society (2007) Dementia UK. A report to the Alzheimer's Society on the prevalence and economic cost of dementia in the UK produced by King's College London and London School of Economics.
Freephone 0808 808 3000


